| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,020 Sq.Ft. |
| LOT SIZE | 2,500.34 Sq.Ft. |
| MLS® ID | ML82002340 |
| Type | Residential |
| Year Built | 1926 |
| School District | Oakland Unified |
| SALES PRICE | $480,000 |
|---|---|
| Zoning | SFR |
I pride myself in providing personalized solutions that bring clients closer to their dream properties and enhance their long-term wealth. Get in Touch today to find out how I can be of an assistance to you!
Let's Connect