$575,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected |
| ROOF | Composition |
| Heat type | Central |
| Air Conditioning | Central Air |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,013 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 223067074 |
| Type | Residential |
| Year Built | 2002 |
| School District | Yolo |
| SALES PRICE | $575,000 |
|---|---|
| Zoning | sfr |
I pride myself in providing personalized solutions that bring clients closer to their dream properties and enhance their long-term wealth. Get in Touch today to find out how I can be of an assistance to you!
Let's Connect