$411,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Laminate |
| Appliances | Washer, Dryer, Free-Standing Gas Oven, Free-Standing Refrigerator, Dishwasher, Disposal |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Other |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,383 Sq.Ft. |
| LOT SIZE | 2,047 Sq.Ft. |
| MLS® ID | 223064167 |
| Type | Residential |
| Year Built | 2008 |
| School District | Sacramento |
| SALES PRICE | $411,500 |
|---|---|
| HOA Fees | $100/mo |
| Zoning | R-2B |
I pride myself in providing personalized solutions that bring clients closer to their dream properties and enhance their long-term wealth. Get in Touch today to find out how I can be of an assistance to you!
Let's Connect