$525,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Fireplace | Electric |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected |
| ROOF | Composition |
| Lot Features | Cul-De-Sac |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,705 Sq.Ft. |
| LOT SIZE | 5,249 Sq.Ft. |
| MLS® ID | 223083404 |
| Type | Residential |
| Year Built | 2005 |
| School District | Sacramento |
| SALES PRICE | $525,000 |
|---|---|
| Zoning | res |
I pride myself in providing personalized solutions that bring clients closer to their dream properties and enhance their long-term wealth. Get in Touch today to find out how I can be of an assistance to you!
Let's Connect